Load Control Log:
| Date | Time | Area | Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
| 24-Nov-2005 | 05:00:54 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 06:30:55 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 07:01:20 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24-Nov-2005 | 07:02:39 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 07:03:41 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 07:04:43 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 08:54:36 | ALL | 1.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 08:56:07 | ALL | 2.03 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24-Nov-2005 | 08:57:25 | ALL | 2.04 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 08:58:43 | ALL | 1.02 | --- | --- | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 09:02:36 | ALL | 1.01 | OFF | --- | OFF | OFF | OFF | OFF | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | --- |
| 24-Nov-2005 | 09:07:49 | ALL | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | OFF | OFF | OFF | OFF |
| 24-Nov-2005 | 10:05:21 | ALL | 1.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 10:07:06 | ALL | 1.02 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 10:10:14 | ALL | 1.02 | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 10:50:20 | ALL | 1.02 | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 10:56:30 | ALL | 1.02 | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:01:25 | ALL | 1.02 | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:10:43 | ALL | 1.01 | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:20:34 | ALL | 1.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | --- |
| 24-Nov-2005 | 11:26:25 | ALL | 1.02 | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:33:45 | ALL | 1.01 | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:44:03 | ALL | 1.01 | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 11:56:44 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
| 24-Nov-2005 | 11:57:46 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
| 24-Nov-2005 | 12:01:24 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 12:02:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
| 24-Nov-2005 | 12:08:46 | ALL | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
| 24-Nov-2005 | 12:10:31 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 12:11:48 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
| 24-Nov-2005 | 12:12:51 | ALL | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
| 24-Nov-2005 | 12:13:54 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 12:15:32 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 12:16:35 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 14:23:54 | ALL | 1.01 | --- | --- | ON | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24-Nov-2005 | 14:25:17 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | --- | --- | ON | ON | ON | ON | --- | --- | --- | --- |
| 24-Nov-2005 | 17:01:21 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 24-Nov-2005 | 17:02:38 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
| 24-Nov-2005 | 23:01:22 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 23:02:39 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
| 24-Nov-2005 | 23:04:23 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 23:05:25 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
| 24-Nov-2005 | 23:06:43 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
Press Reload/Refresh for latest information.
The information contained here is provided for use solely at your own risk.
Copyright 2003, Paul Bunyan Rural Telephone Cooperative, Bemidji, MN