Demand Response Log:
Date | Time | Area | Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
05-Sep-2023 | 00:01:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 01:01:53 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 01:03:07 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 01:06:44 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
05-Sep-2023 | 01:11:46 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 01:16:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
05-Sep-2023 | 01:21:46 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 01:26:43 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
05-Sep-2023 | 01:31:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 01:36:46 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
05-Sep-2023 | 01:41:45 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
05-Sep-2023 | 01:46:46 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 01:51:44 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
05-Sep-2023 | 01:56:43 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | ON |
05-Sep-2023 | 05:01:31 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 06:31:30 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 10:01:34 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 10:35:40 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 10:40:50 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 10:46:01 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 10:51:11 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 10:56:20 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 11:01:31 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 11:06:27 | ALL | 2.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:07:54 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 11:09:53 | Beltrami | 2.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:15:03 | Beltrami | 2.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:17:16 | Beltrami | 2.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:19:04 | Beltrami | 2.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:20:48 | Beltrami | 2.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:23:01 | ALL | 2.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:25:15 | ALL | 2.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
05-Sep-2023 | 11:28:51 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
05-Sep-2023 | 13:08:56 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
Press Reload/Refresh for latest information.
The information contained here is provided for use solely at your own risk.
Copyright 2010, Paul Bunyan Rural Telephone Cooperative, Bemidji, MN