Load Control Log:
Date | Time | Area | Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
17-July-2006 | 05:03:25 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 06:33:26 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 08:03:09 | Cass | 4.03 | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 08:21:05 | Cass | 4.03 | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 09:04:15 | Cass | 4.03 | --- | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 09:05:15 | Cass | 4.03 | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 10:21:44 | ALL | 1.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 10:38:39 | ALL | 3.07 | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 10:41:50 | ALL | 6.01 | OFF | OFF | --- | OFF | OFF | --- | --- | --- | --- | --- | --- | --- | OFF | OFF | OFF | OFF |
17-July-2006 | 13:11:38 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- |
17-July-2006 | 13:12:36 | ALL | 3.07 | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 13:19:06 | ALL | 6.01 | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 13:42:16 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- |
17-July-2006 | 13:43:21 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF |
17-July-2006 | 13:44:24 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- |
17-July-2006 | 16:36:40 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 16:50:31 | ALL | 3.07 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 17:04:07 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- |
17-July-2006 | 17:05:05 | ALL | 3.07 | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 17:36:54 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
17-July-2006 | 18:38:51 | ALL | 3.07 | --- | --- | --- | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON |
17-July-2006 | 19:02:13 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- |
17-July-2006 | 19:22:43 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- |
17-July-2006 | 19:34:30 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- |
17-July-2006 | 19:46:35 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- |
17-July-2006 | 19:47:59 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
17-July-2006 | 19:49:02 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
17-July-2006 | 19:50:32 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
17-July-2006 | 19:51:51 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
17-July-2006 | 19:53:08 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
17-July-2006 | 19:55:54 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
Press Reload/Refresh for latest information.
The information contained here is provided for use solely at your own risk.
Copyright 2003, Paul Bunyan Rural Telephone Cooperative, Bemidji, MN